6 Tons Derrick Crane
6 Tons Derrick Crane
Max.load capacity: 6t
Jib length: 24m
Tip load: 3t
The derrick crane is a professional crane widely used for dismantling the tower crane in modern high building projects. Firstly it’s used to dismantle inner climbing tower crane; secondly it works together with truck crane to dismantle the tower crane in the limited working condition.
Compared with traditional sling rod, derrick crane has better working efficiency and safety level, it can well meet with the requirements to dismantle tower crane which needs to load heavy, high and big radius.




Jib (m) | Fall | Range | 8.2-15.16 | 18 | 21 | 24 |
(m) | ||||||
24 | IV | Load (t) | 6 | 4.64 | 3.6 | 2.8 |
II | 3 | |||||
Jib (m) | Fall | Range | 8.2~15.24 | 18 | 21 | |
(m) | ||||||
21 | IV | Load (t) | 6 | 4.69 | 3.6 | |
II | 3 | |||||
Jib (m) | Fall | Range | 8.2~15.27 | 18 | ||
(m) | ||||||
18 | IV | Load (t) | 6 | 4.6 | ||
II | 3 | |||||
Jib (m) | Fall | Range | 8.2~15 | |||
(m) | ||||||
15 | IV | Load (t) | 6 | |||
II | 3 | |||||
Jib (m) | Fall | Range | 8.2~12 | |||
(m) | ||||||
12 | IV | Load (t) | 6 | |||
II | 3 | |||||

Items | Speed (m/min) | Hoisting Weight (t) | Rope capacity (m) | Motor | |
Hoisting | 2fall | 0-40 | 3 | Frequency control | 22 |
0-80 | 1.5 | ||||
4fall | 0-20 | 6 | |||
0-40 | 3 | ||||
Luffing | ≦3.0 | Frequency control | 22 | ||
Slewing | 0-0.7r/min | Frequency control | 6 | ||
Power | 380V/50HZ 440V/60HZ | Total Power | 63KVA | ||
Hot Tags: 6 tons derrick crane, China 6 tons derrick crane manufacturers, suppliers, factory, Inner Climbing Hammerhead Tower Crane, 10 Tons Luffing Tower Crane, External Climbing Hammerhead Tower Crane, SC200/200 Passenger Hoist, Derrick Crane, 8 Tons Flat Top Tower Crane
Previous
4 Tons Derrick CraneYou Might Also Like
Send Inquiry











