Maintenance and repair of construction hoist
The correct maintenance of the hoist is vital to reduce the failure rate of the machine and extend the service life of the machine.
In addition to daily maintenance, regular maintenance should be carried out according to the following procedures:
Time interval | Parts | Explanation |
40 hours of work - no matter the time At least once a month | 1. Anti-fall safety device | If the safety without file or running any abnormal sound, should be down to check, sent to the factory inspection |
2.Signboard | Ensure that all the signboards on the machine are clear and complete | |
3.Reducer | The lubricating oil has leakage - check the decelerator oil level and add the lubricating oil when necessary | |
4.Roller and back wheel | Ensure that all bolt connections are fastened and no loose | |
5.Drive plate | Ensure that all bolt connections are strong and not loose | |
6.Motor brake | Ensure that the gap between the fixed plate and the rotating disc is not less than 0.5mm, and the brake disc is replaced when necessary. | |
7.Braking distance | When the suspension cage is fully loaded, the braking distance is not more than 0.35m | |
8.Electrical system | Check whether the connection posts and contactors are loose | |
9.Cable | Check whether the cable is wearing or distorting | |
10.Rack | Toothed grease | |
100 working hours - no matter the time At least 6 times a year | 11.Connecting bolts for standard section | Check whether there is a loose phenomenon, timely and solid |
12.Attaching bolt | Check whether there is a loose phenomenon, timely and solid | |
13.Limit, limit switch and its collision block | Check whether the switch is flexible or whether each block is moved or not. | |
14.Cable guide device | Check whether the cable arm passes smoothly or not, the guide frame is fixed Is it reliable, rubber wear | |
15.Gear, rack | Inspection of wear and tear according to "wear and adjustment limit" | |
16.Lubrication interval time | According to the requirements to lubricate | |
400 working hours - no matter the time At least 4 times a year | 17.Roller | Check the clearance and wear of the roller and the column tube |
18.Safety device | According to the requirement to do falling test | |
19.Motor | Refer to the introduction of the "motor" section | |
1000 hours of work - no matter the time At least 1 times a year | 20.Couplet rubber block | Check the extrusion and wear of rubber block |
21.Lubrication interval time | See the "lubrication list" | |
22.Corrosion and wear | To check the whole equipment, the corresponding protection measures must be taken for the frequently corroded parts. |




